| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster |
| ElectionsIreland.org > Results > Local Elections > 2004 > Electoral Area Details > Dublin City Council |
2004 Local Elections - Electoral Area Details |
Dublin City CouncilDublin City Council Website |
Area Vote Summary |
|||||||||||||||||
| Local Electoral Area | LEAs | Seats | Electorate | Population | Valid | % Valid |
Spoilt | % Spoilt |
Turnout | % Turnout |
Quota | Cand- idates |
Counts | ||||
| Artane | 4 | 26,316 | 0 | 14,006 | 53.22 | 424 | 3.03 | 14,430 | 54.83 | 2,802 | 9 | 7 | |||||
| Ballyfermot | 3 | 19,463 | 0 | 9,306 | 47.81 | 264 | 2.84 | 9,570 | 49.17 | 2,327 | 9 | 4 | |||||
| Ballymun Whitehall | 3 | 19,188 | 0 | 9,380 | 48.88 | 279 | 2.97 | 9,659 | 50.34 | 2,346 | 10 | 7 | |||||
| Cabra Glasnevin | 5 | 32,485 | 0 | 18,157 | 55.89 | 480 | 2.64 | 18,637 | 57.37 | 3,027 | 12 | 10 | |||||
| Clontarf | 5 | 35,703 | 0 | 20,588 | 57.66 | 460 | 2.23 | 21,048 | 58.95 | 3,432 | 12 | 9 | |||||
| Crumlin Kimmage | 5 | 38,646 | 0 | 20,149 | 52.14 | 563 | 2.79 | 20,712 | 53.59 | 3,359 | 11 | 9 | |||||
| Donaghmede | 5 | 36,800 | 0 | 20,459 | 55.60 | 610 | 2.98 | 21,069 | 57.25 | 3,410 | 12 | 9 | |||||
| Finglas | 4 | 27,146 | 0 | 14,408 | 53.08 | 367 | 2.55 | 14,775 | 54.43 | 2,882 | 10 | 7 | |||||
| North Inner City | 5 | 31,067 | 0 | 12,642 | 40.69 | 489 | 3.87 | 13,131 | 42.27 | 2,108 | 15 | 12 | |||||
| Pembroke | 3 | 18,914 | 0 | 9,518 | 50.32 | 177 | 1.86 | 9,695 | 51.26 | 2,380 | 8 | 6 | |||||
| Rathmines | 4 | 24,594 | 0 | 11,024 | 44.82 | 228 | 2.07 | 11,252 | 45.75 | 2,205 | 11 | 6 | |||||
| South East Inner City | 3 | 18,360 | 0 | 7,966 | 43.39 | 256 | 3.21 | 8,222 | 44.78 | 1,992 | 12 | 10 | |||||
| South West Inner City | 3 | 20,603 | 0 | 8,704 | 42.25 | 287 | 3.30 | 8,991 | 43.64 | 2,177 | 8 | 6 | |||||
| Total | 13 | 52 | 349,285 | 0 | 176,307 | 50.48 | 4,884 | 2.70 | 181,191 | 51.87 | 139 | 102 | |||||
| Click here to see summary of ALL councils and electoral areas | |||||||||||||||||
Party Vote SummaryCurrently under development - any data displayed here may not be correct |
||||||||||||
| This election | Previous election | Change | ||||||||||
| Party | Cand- idates |
1st | % | Quota | Seats | Cand- idates |
1st | % | Quota | Seats | % | Seats |
| 31 | 40,903 | 23.20 | 12 | 36 | 42,928 | 34.67 | 20 | |||||
| 21 | 29,873 | 16.94 | 10 | 20 | 22,089 | 17.84 | 9 | |||||
| 21 | 36,057 | 20.45 | 15 | 19 | 21,886 | 14 | ||||||
| 8 | 6,404 | 3.63 | 1 | 5 | 3,039 | 2.45 | 0 | |||||
| 13 | 11,314 | 6.42 | 1 | 13 | 9,515 | 2 | ||||||
| 16 | 13,861 | 3 | 0 | 0 | 0 | |||||||
Transfer AnalysisCurrently under development - any data displayed here may not be correct |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-May-13 05:59 PM |
|
IP Address: 184.73.74.47 |