ElectionsIreland.org Home Page 1999 Local Contents
  Home | News | Boundary | People | Office | Links | Books
 Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster

1999 Local Elections - Electoral Area Details

Local Electoral Area LEAs Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts

Carlow County Council
Borris 3 4,591 5,609 2,648 57.68 34 1.28 2,682 58.42 663 6 3
Carlow No 1 3 4,869 6,282 2,278 46.79 44 1.93 2,322 47.69 570 6 4
Carlow No 2 5 8,791 10,822 3,594 40.88 65 1.81 3,659 41.62 600 9 6
Muinebheag 5 8,148 9,219 4,406 54.07 77 1.75 4,483 55.02 735 12 7
Tullow 5 8,611 10,417 4,649 53.99 72 1.55 4,721 54.83 775 10 8
Total 5 21 35,010 42,349 17,867 51.03 292 1.63 17,575 50.20 43 28

Cavan County Council
Bailieborough 7 12,368 15,093 7,996 64.65 108 1.35 8,104 65.52 1,000 12 9
Ballyjamesduff 6 10,390 12,257 6,135 59.05 136 2.22 6,271 60.36 877 10 7
Belturbet 5 8,363 10,183 5,789 69.22 80 1.38 5,869 70.18 965 10 7
Cavan 7 13,204 15,411 7,449 56.41 125 1.68 7,574 57.36 932 12 8
Total 4 25 44,325 52,944 27,818 62.76 449 1.61 27,369 61.75 44 31

Clare County Council
Ennis 7 19,473 22,844 9,363 48.08 81 0.87 9,444 48.50 1,171 15 13
Ennistimon 6 14,481 16,451 9,186 63.43 87 0.95 9,273 64.04 1,313 9 6
Killaloe 4 9,680 12,013 5,117 52.86 48 0.94 5,165 53.36 1,024 7 6
Kilrush 7 16,433 18,786 11,028 67.11 113 1.02 11,141 67.80 1,379 13 9
Scarriff 3 6,916 8,525 4,747 68.64 46 0.97 4,793 69.30 1,187 6 3
Shannon 5 12,183 15,387 6,434 52.81 61 0.95 6,495 53.31 1,073 14 10
Total 6 32 79,166 94,006 46,311 58.50 436 0.94 45,875 57.95 64 47

Cork City Council
Cork North Central 5 15,034 19,580 7,137 47.47 123 1.72 7,260 48.29 1,190 11 9
Cork North East 5 13,361 18,514 5,596 41.88 60 1.07 5,656 42.33 933 11 9
Cork North West 5 13,492 21,652 5,823 43.16 101 1.73 5,924 43.91 971 15 12
Cork South Central 5 15,242 20,455 7,336 48.13 115 1.57 7,451 48.88 1,223 13 10
Cork South East 6 19,743 25,404 9,054 45.86 110 1.21 9,164 46.42 1,294 12 8
Cork South West 5 16,485 21,582 7,526 45.65 92 1.22 7,618 46.21 1,255 11 8
Total 6 31 93,357 127,187 43,073 46.14 601 1.40 42,472 45.49 73 56

Cork County Council
Bandon 3 18,853 23,055 10,885 57.74 167 1.53 11,052 58.62 2,722 7 4
Bantry 5 15,553 18,095 9,657 62.09 182 1.88 9,839 63.26 1,610 10 8
Blarney 4 25,346 30,891 11,658 46.00 201 1.72 11,859 46.79 2,332 8 6
Carrigaline 7 46,314 58,362 19,722 42.58 250 1.27 19,972 43.12 2,466 14 11
Fermoy 4 19,255 22,855 11,189 58.11 162 1.45 11,351 58.95 2,238 8 5
Kanturk 5 22,325 26,232 14,569 65.26 240 1.65 14,809 66.33 2,429 11 4
Macroom 3 16,303 20,349 10,270 62.99 148 1.44 10,418 63.90 2,568 5 3
Mallow 4 17,923 22,147 10,723 59.83 146 1.36 10,869 60.64 2,145 7 6
Midleton 6 32,825 41,108 18,313 55.79 315 1.72 18,628 56.75 2,617 15 10
Skibbereen 7 24,833 30,229 15,829 63.74 243 1.54 16,072 64.72 1,979 11 8
Total 10 48 239,530 293,323 134,869 56.31 2,054 1.52 132,815 55.45 96 65

Donegal County Council
Donegal 6 20,128 24,586 13,230 65.73 209 1.58 13,439 66.77 1,891 15 11
Glenties 6 22,054 24,005 12,999 58.94 201 1.55 13,200 59.85 1,858 14 10
Inishowen 6 23,072 29,529 12,847 55.68 202 1.57 13,049 56.56 1,836 12 9
Letterkenny 5 19,658 23,830 11,319 57.58 145 1.28 11,464 58.32 1,887 11 6
Milford 3 11,897 14,332 8,252 69.36 90 1.09 8,342 70.12 2,064 7 4
Stranorlar 3 10,888 13,712 6,706 61.59 71 1.06 6,777 62.24 1,677 9 6
Total 6 29 107,697 129,994 66,271 61.53 918 1.39 65,353 60.68 68 46

Dublin City Council
Artane 4 27,407 37,947 8,820 32.18 125 1.42 8,945 32.64 1,765 11 7
Ballyfermot 3 19,539 27,132 5,464 27.96 117 2.14 5,581 28.56 1,367 8 5
Ballymun Whitehall 3 19,425 28,103 6,285 32.36 123 1.96 6,408 32.99 1,572 9 6
Cabra Glasnevin 5 33,842 43,549 13,765 40.67 227 1.65 13,992 41.35 2,295 10 7
Clontarf 5 37,394 48,014 15,201 40.65 179 1.18 15,380 41.13 2,534 12 8
Crumlin Kimmage 5 40,588 50,908 13,624 33.57 266 1.95 13,890 34.22 2,271 12 9
Donaghmede 5 37,794 47,375 12,845 33.99 179 1.39 13,024 34.46 2,141 10 7
Finglas 4 28,140 36,877 10,715 38.08 185 1.73 10,900 38.73 2,144 10 9
North Inner City 5 31,134 44,911 9,357 30.05 198 2.12 9,555 30.69 1,560 13 11
Pembroke 3 20,535 27,608 7,362 35.85 95 1.29 7,457 36.31 1,841 10 5
Rathmines 4 25,743 35,079 8,319 32.32 117 1.41 8,436 32.77 1,664 10 7
South East Inner City 3 18,557 26,934 5,815 31.34 115 1.98 5,930 31.96 1,454 9 5
South West Inner City 3 20,542 27,417 6,251 30.43 143 2.29 6,394 31.13 1,563 9 5
Total 13 52 360,640 481,854 125,892 34.91 2,069 1.64 123,823 34.33 133 91

Dun Laoghaire Rathdown County Council
Ballybrack 6 31,527 41,238 11,298 35.84 145 1.28 11,443 36.30 1,615 13 8
Blackrock 4 22,155 27,971 8,630 38.95 110 1.27 8,740 39.45 1,727 10 8
Dundrum 6 32,716 39,718 13,051 39.89 150 1.15 13,201 40.35 1,865 12 10
Dun Laoghaire 6 34,117 42,112 12,710 37.25 218 1.72 12,928 37.89 1,816 10 8
Glencullen 3 14,466 19,358 4,912 33.96 57 1.16 4,969 34.35 1,229 7 5
Stillorgan 3 15,698 19,602 6,747 42.98 75 1.11 6,822 43.46 1,687 9 7
Total 6 28 150,679 189,999 58,103 38.56 755 1.30 57,348 38.06 61 46

Fingal County Council
Balbriggan 4 21,725 27,571 9,652 44.43 109 1.13 9,761 44.93 1,931 10 7
Castleknock 4 20,480 26,762 8,623 42.10 72 0.83 8,695 42.46 1,725 10 7
Howth 3 17,956 22,257 6,958 38.75 79 1.14 7,037 39.19 1,740 6 4
Malahide 4 20,222 26,726 8,050 39.81 50 0.62 8,100 40.06 1,611 8 5
Mulhuddart 4 18,257 28,931 5,365 29.39 61 1.14 5,426 29.72 1,074 13 10
Swords 5 25,970 35,436 9,100 35.04 82 0.90 9,182 35.36 1,517 11 8
Total 6 24 124,610 167,683 48,201 38.68 453 0.94 47,748 38.32 58 41

Galway City Council
Galway No 1 (East & North Ward) 7 17,822 26,197 7,591 42.59 116 1.53 7,707 43.24 949 17 13
Galway No 2 (West Ward) 4 9,668 15,465 4,104 42.45 65 1.58 4,169 43.12 821 11 8
Galway No 3 (South Ward) 4 12,505 15,579 5,735 45.86 70 1.22 5,805 46.42 1,148 14 12
Total 3 15 39,995 57,241 17,681 44.21 251 1.42 17,430 43.58 42 33

Galway County Council
Ballinasloe 5 16,521 20,660 9,908 59.97 190 1.92 10,098 61.12 1,652 8 4
Conamara 7 25,628 31,548 12,587 49.11 275 2.18 12,862 50.19 1,574 14 10
Loughrea 7 23,845 29,321 14,350 60.18 277 1.93 14,627 61.34 1,794 13 7
Oranmore 4 15,503 18,647 8,332 53.74 74 0.89 8,406 54.22 1,667 7 5
Tuam 7 25,351 31,437 15,105 59.58 272 1.80 15,377 60.66 1,889 15 10
Total 5 30 106,848 131,613 61,370 57.44 1,088 1.77 60,282 56.42 57 36

Kerry County Council
Dingle 3 10,879 12,940 7,159 65.81 89 1.24 7,248 66.62 1,790 8 6
Killarney 6 21,843 29,274 14,339 65.65 233 1.62 14,572 66.71 2,049 11 8
Killorglin 5 17,885 20,892 11,822 66.10 199 1.68 12,021 67.21 1,971 11 9
Listowel 6 23,406 26,554 13,564 57.95 262 1.93 13,826 59.07 1,938 12 7
Tralee 7 29,913 36,470 17,105 57.18 306 1.79 17,411 58.21 2,139 14 10
Total 5 27 103,926 126,130 65,078 62.62 1,089 1.67 63,989 61.57 56 40

Kildare County Council
Athy 3 12,461 15,332 6,602 52.98 130 1.97 6,732 54.02 1,651 8 5
Celbridge 3 11,182 15,731 5,023 44.92 35 0.70 5,058 45.23 1,256 8 6
Clane 4 16,438 21,387 7,834 47.66 113 1.44 7,947 48.35 1,567 11 9
Leixlip 4 16,315 22,829 6,675 40.91 75 1.12 6,750 41.37 1,336 7 4
Kildare 6 25,040 33,199 10,645 42.51 126 1.18 10,771 43.02 1,521 15 11
Naas 5 22,432 26,514 8,950 39.90 102 1.14 9,052 40.35 1,492 13 11
Total 6 25 103,868 134,992 46,310 44.59 581 1.25 45,729 44.03 62 46

Kilkenny County Council
Ballyragget 5 10,997 14,062 6,442 58.58 105 1.63 6,547 59.53 1,074 8 6
Callan 3 7,426 9,303 4,178 56.26 61 1.46 4,239 57.08 1,045 5 2
Kilkenny 7 17,083 22,559 8,643 50.59 134 1.55 8,777 51.38 1,081 11 9
Piltown 6 12,251 16,236 6,580 53.71 112 1.70 6,692 54.62 941 12 8
Thomastown 5 10,825 13,176 6,117 56.51 95 1.55 6,212 57.39 1,020 12 8
Total 5 26 58,582 75,336 32,467 55.42 507 1.56 31,960 54.56 48 33

Laois County Council
Borris-in-Ossory 7 12,812 15,357 7,814 60.99 116 1.48 7,930 61.90 977 10 9
Emo 4 6,813 8,168 3,891 57.11 68 1.75 3,959 58.11 779 10 6
Luggacurren 4 6,845 7,581 3,727 54.45 48 1.29 3,775 55.15 746 8 4
Mountmellick 4 6,000 7,528 4,080 68.00 66 1.62 4,146 69.10 817 7 6
Portlaoise 6 9,947 13,578 5,564 55.94 49 0.88 5,613 56.43 795 15 10
Total 5 25 42,417 52,212 25,423 59.94 347 1.36 25,076 59.12 50 35

Leitrim County Council
Ballinamore 6 5,883 6,671 4,339 73.75 42 0.97 4,381 74.47 620 8 6
Carrick-On-Shannon 6 6,201 6,975 4,320 69.67 31 0.72 4,351 70.17 618 10 8
Dromahaire 5 5,166 5,669 3,912 75.73 41 1.05 3,953 76.52 653 9 6
Manorhamilton 5 5,057 5,742 3,673 72.63 61 1.66 3,734 73.84 613 9 5
Total 4 22 22,307 25,057 16,419 73.60 175 1.07 16,244 72.82 36 25

Limerick City Council
Limerick No 1 5 11,623 15,779 5,653 48.64 52 0.92 5,705 49.08 943 14 10
Limerick No 2 4 8,867 11,650 4,103 46.27 51 1.24 4,154 46.85 821 12 10
Limerick No 3 4 8,676 12,613 4,105 47.31 61 1.49 4,166 48.02 822 13 11
Limerick No 4 4 9,113 11,997 4,124 45.25 62 1.50 4,186 45.93 825 10 8
Total 4 17 38,279 52,039 18,211 47.57 226 1.24 17,985 46.98 49 39

Limerick County Council
Bruff 7 21,941 28,829 10,278 46.84 112 1.09 10,390 47.35 1,285 13 9
Castleconnell 7 22,243 29,750 12,332 55.44 108 0.88 12,440 55.93 1,542 17 13
Kilmallock 4 13,808 16,830 8,699 63.00 120 1.38 8,819 63.87 1,740 8 5
Newcastle 5 15,682 19,041 8,610 54.90 123 1.43 8,733 55.69 1,436 9 4
Rathkeale 5 15,267 18,553 8,517 55.79 147 1.73 8,664 56.75 1,420 6 3
Total 5 28 88,941 113,003 49,046 55.14 610 1.24 48,436 54.46 53 34

Longford County Council
Ballymahon 6 7,379 8,480 5,429 73.57 63 1.16 5,492 74.43 776 13 10
Drumlish 3 3,358 3,992 2,300 68.49 15 0.65 2,315 68.94 576 4 3
Granard 5 5,808 7,013 4,035 69.47 68 1.69 4,103 70.64 673 8 4
Longford 7 8,598 10,681 5,556 64.62 86 1.55 5,642 65.62 695 10 5
Total 4 21 25,143 30,166 17,552 69.81 232 1.32 17,320 68.89 35 22

Louth County Council
Ardee 5 14,138 17,600 6,905 48.84 104 1.51 7,009 49.58 1,151 14 10
Drogheda East 5 15,991 18,760 7,008 43.82 91 1.30 7,099 44.39 1,169 14 10
Drogheda West 4 10,979 13,863 4,940 44.99 71 1.44 5,011 45.64 989 12 9
Dundalk Carlingford 6 17,472 21,623 8,834 50.56 202 2.29 9,036 51.72 1,263 10 6
Dundalk South 6 16,367 20,788 7,607 46.48 104 1.37 7,711 47.11 1,087 12 9
Total 5 26 74,947 92,634 35,866 47.86 572 1.59 35,294 47.09 62 44

Mayo County Council
Ballina 6 18,303 22,747 11,095 60.62 162 1.46 11,257 61.50 1,586 10 7
Ballinrobe 3 8,507 10,233 5,604 65.88 81 1.45 5,685 66.83 1,402 7 5
Belmullet 4 11,374 13,551 7,182 63.14 107 1.49 7,289 64.08 1,437 9 0
Castlebar 6 19,200 22,695 11,222 58.45 140 1.25 11,362 59.18 1,604 12 7
Claremorris 4 11,222 13,711 6,960 62.02 90 1.29 7,050 62.82 1,393 5 2
Swinford 4 11,707 14,717 6,926 59.16 123 1.78 7,049 60.21 1,386 6 4
Westport 4 11,248 13,870 7,575 67.35 93 1.23 7,668 68.17 1,516 8 3
Total 7 31 91,561 111,524 57,360 62.65 796 1.39 56,564 61.78 57 28

Meath County Council
Dunshaughlin 6 21,373 24,863 9,752 45.63 88 0.90 9,840 46.04 1,394 11 7
Kells 6 19,502 22,312 10,075 51.66 208 2.06 10,283 52.73 1,440 8 6
Navan 7 22,196 25,751 10,035 45.21 146 1.45 10,181 45.87 1,255 15 11
Slane 5 16,272 18,173 6,747 41.46 109 1.62 6,856 42.13 1,125 10 7
Trim 5 17,128 18,165 7,109 41.51 115 1.62 7,224 42.18 1,185 11 8
Total 5 29 96,471 109,264 44,384 46.01 666 1.50 43,718 45.32 55 39

Monaghan County Council
Carrickmacross 5 10,045 12,939 6,482 64.53 137 2.11 6,619 65.89 1,081 7 4
Castleblayney 5 9,905 11,583 6,583 66.46 109 1.66 6,692 67.56 1,098 8 6
Clones 4 8,271 10,355 5,625 68.01 95 1.69 5,720 69.16 1,126 7 4
Monaghan 6 13,572 16,436 8,211 60.50 145 1.77 8,356 61.57 1,174 13 10
Total 4 20 41,793 51,313 27,387 65.53 486 1.77 26,901 64.37 35 24

Offaly County Council
Birr 5 10,685 13,632 6,406 59.95 85 1.33 6,491 60.75 1,068 10 6
Edenderry 5 10,302 13,382 5,519 53.57 82 1.49 5,601 54.37 920 11 8
Ferbane 4 8,994 10,964 4,543 50.51 366 8.06 4,909 54.58 909 7 6
Tullamore 7 17,384 21,139 9,526 54.80 159 1.67 9,685 55.71 1,191 16 12
Total 4 21 47,365 59,117 26,686 56.34 692 2.59 25,994 54.88 44 32

Roscommon County Council
Athlone 5 8,441 10,718 5,563 65.90 53 0.95 5,616 66.53 928 9 7
Ballaghadereen 4 6,436 7,514 3,993 62.04 59 1.48 4,052 62.96 799 6 0
Boyle 5 7,827 9,053 5,500 70.27 48 0.87 5,548 70.88 917 14 9
Castlerea 3 4,845 6,183 3,215 66.36 39 1.21 3,254 67.16 804 5 0
Roscommon 5 8,326 10,548 5,561 66.79 47 0.85 5,608 67.36 927 8 5
Strokestown 4 6,573 7,959 4,754 72.33 42 0.88 4,796 72.97 951 7 4
Total 6 26 42,448 51,975 28,874 68.02 288 1.00 28,586 67.34 49 25

Sligo County Council
Ballymote 5 9,009 10,364 6,195 68.76 70 1.13 6,265 69.54 1,033 10 7
Dromore 3 5,256 6,446 3,843 73.12 53 1.38 3,896 74.12 961 5 4
Sligo Drumcliff 6 11,084 13,524 6,811 61.45 155 2.28 6,966 62.85 974 10 7
Sligo Strandhill 7 13,013 17,105 8,141 62.56 144 1.77 8,285 63.67 1,018 11 9
Tobercurry 4 6,582 8,382 5,289 80.36 52 0.98 5,341 81.15 1,058 9 7
Total 5 25 44,944 55,821 30,753 68.43 474 1.54 30,279 67.37 45 34

South Dublin County Council
Clondalkin 5 28,256 41,560 7,899 27.96 99 1.25 7,998 28.31 1,317 12 8
Lucan 4 26,303 33,212 8,404 31.95 83 0.99 8,487 32.27 1,681 9 7
Tallaght Central 5 29,354 41,088 9,031 30.77 109 1.21 9,140 31.14 1,506 13 10
Tallaght South 5 27,486 39,695 8,752 31.84 120 1.37 8,872 32.28 1,459 12 9
Terenure Rathfarnham 7 51,423 63,173 20,253 39.39 240 1.19 20,493 39.85 2,532 17 12
Total 5 26 162,822 218,728 54,990 33.77 651 1.18 54,339 33.37 63 46

Tipperary North Riding County Council
Borrisokane 3 6,701 7,975 4,519 67.44 44 0.97 4,563 68.09 1,130 6 5
Nenagh 7 17,208 20,286 11,297 65.65 130 1.15 11,427 66.41 1,413 13 7
Templemore 5 11,126 13,476 6,883 61.86 79 1.15 6,962 62.57 1,148 8 5
Thurles 6 13,824 16,284 8,484 61.37 119 1.40 8,603 62.23 1,213 9 6
Total 4 21 48,859 58,021 31,555 64.58 372 1.18 31,183 63.82 36 23

Tipperary South Riding County Council
Cahir 4 9,184 11,634 6,040 65.77 75 1.24 6,115 66.58 1,209 7 5
Cashel 4 10,808 12,721 6,679 61.80 93 1.39 6,772 62.66 1,336 7 5
Clonmel 7 15,142 20,400 8,884 58.67 139 1.56 9,023 59.59 1,111 17 13
Fethard 6 13,749 16,995 8,436 61.36 151 1.79 8,587 62.46 1,206 13 8
Tipperary 5 11,436 13,764 7,090 62.00 103 1.45 7,193 62.90 1,182 10 8
Total 5 26 60,319 75,514 37,690 62.48 561 1.49 37,129 61.55 54 39

Waterford City Council
Waterford No 1 4 7,941 11,183 3,731 46.98 66 1.77 3,797 47.82 747 8 6
Waterford No 2 5 11,302 14,916 4,842 42.84 50 1.03 4,892 43.28 808 12 8
Waterford No 3 6 10,799 16,441 4,662 43.17 100 2.15 4,762 44.10 667 12 8
Total 3 15 30,042 42,540 13,451 44.77 216 1.61 13,235 44.05 32 22

Waterford County Council
Dungarvan 7 12,456 15,668 7,693 61.76 92 1.20 7,785 62.50 962 16 10
Kilmacthomas 3 5,456 6,668 2,995 54.89 35 1.17 3,030 55.54 749 5 2
Lismore 4 8,058 8,650 4,820 59.82 61 1.27 4,881 60.57 965 6 4
Suir 3 5,534 6,671 3,367 60.84 52 1.54 3,419 61.78 842 8 7
Tramore 6 12,013 14,483 5,982 49.80 71 1.19 6,053 50.39 855 13 10
Total 5 23 43,517 52,140 25,168 57.83 311 1.24 24,857 57.12 48 33

Westmeath County Council
Athlone 7 17,156 20,718 9,136 53.25 144 1.58 9,280 54.09 1,143 13 9
Coole 3 6,171 7,487 3,693 59.84 62 1.68 3,755 60.85 924 5 2
Kilbeggan 4 9,133 10,191 0 0.00 0 - 0 0.00 - 4 0
Mullingar East 4 9,026 11,228 4,818 53.38 63 1.31 4,881 54.08 964 8 5
Mullingar West 5 11,119 13,690 5,731 51.54 78 1.36 5,809 52.24 956 9 8
Total 5 23 52,605 63,314 23,725 45.10 347 1.46 23,378 44.44 39 24

Wexford County Council
Enniscorthy 5 21,036 25,721 11,353 53.97 228 2.01 11,581 55.05 1,893 10 8
Gorey 4 16,069 19,615 8,311 51.72 173 2.08 8,484 52.80 1,663 9 6
New Ross 5 19,918 23,013 9,497 47.68 228 2.40 9,725 48.83 1,583 9 7
Wexford 7 29,993 36,022 13,946 46.50 241 1.73 14,187 47.30 1,744 13 11
Total 4 21 87,016 104,371 43,977 50.54 870 1.98 43,107 49.54 41 32

Wicklow County Council
Arklow 5 16,500 20,488 10,197 61.80 157 1.54 10,354 62.75 1,700 10 7
Baltinglass 3 10,418 12,749 6,333 60.79 51 0.81 6,384 61.28 1,584 9 7
Bray 7 24,966 31,363 10,529 42.17 113 1.07 10,642 42.63 1,317 13 11
Greystones 4 13,352 16,678 5,625 42.13 74 1.32 5,699 42.68 1,126 9 7
Wicklow 5 17,040 21,405 8,403 49.31 88 1.05 8,491 49.83 1,401 9 6
Total 5 24 82,276 102,683 41,087 49.94 483 1.16 41,570 50.53 50 38

OVERALL TOTAL 180 883 2,872,305 3,626,087 1,400,311 48.75 20,918 1.49 1,379,393 48.02 1,838 1,277

Electoral Area Areas Seats Electorate Population   Valid %
Valid
  Spoilt %
Spoilt
  Turnout %
Turnout
  Quota Cand-
idates
Counts
 
   ©1998-2013 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
  
Page generated 20-May-13 05:27 AM
Twitter button logo IP Address: 54.234.180.187