| Home | News | Boundary | People | Office | Links | Books | |||
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster |
| ElectionsIreland.org > Results > General Elections > Westminster > 2005 |
Elections to the United Kingdom Parliament held in Northern Ireland
|
| Constituency (2005 candidates) |
Electorate (1 April 2005) |
Party 2001 |
MP at dissolution |
2005 Note |
Number of Candidates |
| Antrim East | 58,228 | Roy Beggs | 6 | ||
| Antrim North | 74,348 | Ian Paisley | 5 | ||
| Antrim South | 66,839 | David Burnside | 5 | ||
| Belfast East | 53,064 | Peter Robinson | 8 | ||
| Belfast North | 52,772 | Nigel Dodds | 7 | ||
| Belfast South | 52,374 | Martin Smyth | 7 | ||
| Belfast West | 53,776 | Gerry Adams* | 7 | ||
| Down North | 59,611 | Sylvia Hermon | 7 | ||
| Down South | 73,565 | Eddie McGrady | 5 | ||
| Fermanagh & Tyrone South | 66,903 | Michelle Gildernew* | 4 | ||
| Foyle | 69,121 | John Hume | 6 | ||
| Lagan Valley | 70,600 | Jeffrey Donaldson (see Changes since 2001 above) |
5 | ||
| Londonderry East | 58,757 | Gregory Campbell | 6 | ||
| Newry & Armagh | 72,264 | Seamus Mallon | 5 | ||
| Strangford | 68,933 | Iris Robinson | 6 | ||
| Tyrone West | 60,226 | Pat Doherty* | 5 | ||
| Ulster Mid | 62,533 | Martin McGuinness* | 5 | ||
| Upper Bann | 72,062 | David Trimble | 6 |
*Candidates elected for Sinn Féin did not take their seats in the House of Commons
Useful Links| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 24-May-13 08:37 PM | ![]() |
IP Address: 54.234.126.92 |