| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2002 > Louth (33/42) | |
|
|
||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Dermot Ahern | 9,603 | 20.16% | 1.01 | 1 | Made Quota | 1 | ||||||||
| § | Fergus O'Dowd | 5,505 | 11.56% | 0.58 | 8 | Made Quota | 2 | ||||||||
| * | Seamus Kirk | 6,495 | 13.64% | 0.68 | 8 | Made Quota | 3 | ||||||||
| Arthur Morgan | 7,121 | 14.95% | 0.75 | 8 | Elected | 4 | |||||||||
| Terry Brennan | 4,130 | 8.67% | 0.43 | (8) | Not Elected | ||||||||||
| Frank Maher | 4,653 | 9.77% | 0.49 | (7) | Eliminated | ||||||||||
| * | Michael Bell | 3,185 | 6.69% | 0.33 | (6) | Eliminated | |||||||||
| Dr Mary Grehan | 2,384 | 5.01% | 0.25 | (5) | Eliminated | ||||||||||
| Bernadette Martin | 1,979 | 4.16% | 0.21 | (4) | No expenses | ||||||||||
| Martin Bellew | 1,307 | 2.74% | 0.14 | (2) | No expenses | ||||||||||
| Frank Godfrey | 473 | 0.99% | 0.05 | (2) | No expenses | ||||||||||
| Aidan McMahon | 294 | 0.62% | 0.03 | (1) | No expenses | ||||||||||
| Liam O Gogain | 239 | 0.50% | 0.03 | (1) | No expenses | ||||||||||
| Peter Short | 176 | 0.37% | 0.02 | (1) | No expenses | ||||||||||
| Michael Maguire2 | 79 | 0.17% | 0.01 | (1) | No expenses | ||||||||||
| Total valid | 47,623 | 58.11% | |||||||||||||
| Spoilt votes | 651 | 1.35% | |||||||||||||
| Total poll | 48,274 | 58.91% | |||||||||||||
|
* outgoing TD § outgoing Senator |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 25-May-13 04:11 AM |
|
IP Address: 54.234.42.16 |