| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2001 > Upper Bann (18/18) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | |||||||||||
| * | David Trimble | 17,095 | 33.50% | Elected | 1 | ||||||||||
| David Simpson | 15,037 | 29.46% | Not Elected | ||||||||||||
| Dara O'Hagan | 10,770 | 21.10% | Not Elected | ||||||||||||
| Dolores Kelly | 7,607 | 14.91% | Not Elected | ||||||||||||
| Tom French | 527 | 1.03% | Lost deposit | ||||||||||||
| Total valid | 51,036 | 70.32% | |||||||||||||
| Spoilt votes | 339 | 0.66% | |||||||||||||
| Total poll | 51,375 | 70.79% | |||||||||||||
| Majority | 2,058 | 4.03% | |||||||||||||
|
* outgoing MP |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-May-13 02:22 PM |
|
IP Address: 107.22.127.92 |