| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Monaghan (48/88) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Robbie Gallagher | 381 | 12.03% | 1.20 | 1 | Made Quota | 1 | |||||||||
| * | Owen Smyth | 351 | 11.09% | 1.11 | 1 | Made Quota | 2 | ||||||||
| * | Padraigin Ui Mhurchadha | 350 | 11.05% | 1.10 | 1 | Made Quota | 3 | ||||||||
| Raymond Aughey | 346 | 10.93% | 1.09 | 1 | Made Quota | 4 | |||||||||
| * | Patsy Treanor | 233 | 7.36% | 0.74 | 11 | Made Quota | 5 | ||||||||
| Mary Carroll | 193 | 6.10% | 0.61 | 12 | Made Quota | 6 | |||||||||
| Gerry Loughran | 180 | 5.69% | 0.57 | 12 | Elected | 7 | |||||||||
| Sean Conlon1 | 200 | 6.32% | 0.63 | 12 | Elected | 8 | |||||||||
| * | John Clerkin | 190 | 6.00% | 0.60 | 12 | Elected | 9 | ||||||||
| Andy Smith2 | 174 | 5.50% | 0.55 | (12) | Not Elected | ||||||||||
| * | Willie McKenna | 139 | 4.39% | 0.44 | (10) | Eliminated | |||||||||
| Pauline Martin | 147 | 4.64% | 0.46 | (9) | Eliminated | ||||||||||
| Plunkett McKenna | 85 | 2.68% | 0.27 | (8) | Eliminated | ||||||||||
| Ursula Dinkin | 63 | 1.99% | 0.20 | (7) | Eliminated | ||||||||||
| Patrick Gilsenan | 71 | 2.24% | 0.22 | (6) | Lost Deposit | ||||||||||
| Denis Higgins | 63 | 1.99% | 0.20 | (5) | Lost Deposit | ||||||||||
| Total valid | 3,166 | 60.93% | |||||||||||||
| Spoilt votes | 68 | 2.10% | |||||||||||||
| Total poll | 3,234 | 62.24% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| ?? 2000 | Donal Sherry | replaced | |
Owen Smyth unknown reason | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-Jun-13 12:46 AM |
|
IP Address: 54.242.233.11 |