| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Sligo No 3 West (8/88) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | Jim McGarry2 | 687 | 22.10% | 1.10 | 1 | Made Quota | 1 | ||||||||
| * | Sean MacManus | 646 | 20.78% | 1.04 | 1 | Made Quota | 2 | ||||||||
| Rosaleen O'Grady | 422 | 13.57% | 0.68 | 5 | Elected | 3 | |||||||||
| * | Seamus Dolan2 | 366 | 11.77% | 0.59 | 5 | Elected | 4 | ||||||||
| Noel Kennedy | 363 | 11.68% | 0.58 | (5) | Not Elected | ||||||||||
| Jim Lyons | 283 | 9.10% | 0.45 | (4) | Eliminated | ||||||||||
| Francis Roberts | 238 | 7.66% | 0.38 | (3) | Eliminated | ||||||||||
| Martin Forde | 74 | 2.38% | 0.12 | (2) | Lost Deposit | ||||||||||
| Tommy Killoran | 30 | 0.96% | 0.05 | (2) | Lost Deposit | ||||||||||
| Total valid | 3,109 | 67.24% | |||||||||||||
| Spoilt votes | 60 | 1.89% | |||||||||||||
| Total poll | 3,169 | 68.53% | |||||||||||||
|
* outgoing Councillor |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-Jun-13 08:41 AM |
|
IP Address: 107.21.156.140 |