| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Kilkenny (84/180) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| John Coonan | 1,153 | 13.34% | 1.07 | 1 | Made Quota | 2 | |||||||||
| John Eardly | 369 | 4.27% | 0.34 | (6) | Eliminated | ||||||||||
| Michael Lanigan2 Jnr | 778 | 9.00% | 0.72 | 6 | Made Quota | 5 | |||||||||
| John McGuinness3 | 1,678 | 19.41% | 1.55 | 1 | Made Quota | 1 | |||||||||
| Pat Crotty | 526 | 6.09% | 0.49 | (9) | Not Elected | ||||||||||
| Paul Cuddihy | 801 | 9.27% | 0.74 | 9 | Made Quota | 6 | |||||||||
| Phil Hogan | 1,043 | 12.07% | 0.96 | 2 | Made Quota | 4 | |||||||||
| Teresa Mullen | 519 | 6.00% | 0.48 | 9 | Elected | 7 | |||||||||
| Joe Cody | 1,093 | 12.65% | 1.01 | 1 | Made Quota | 3 | |||||||||
| Tony Patterson | 416 | 4.81% | 0.38 | (8) | Eliminated | ||||||||||
| John Murphy7 | 267 | 3.09% | 0.25 | (5) | Eliminated | ||||||||||
| Total valid | 8,643 | 50.59% | |||||||||||||
| Spoilt votes | 134 | 1.53% | |||||||||||||
| Total poll | 8,777 | 51.38% | |||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| Changes: | |||||
| 20 October 2003 | Pat Fitzpatrick | replaced | |
John McGuinness Dual Mandate TD | |
| 20 October 2003 | Martin Brett | replaced | |
Phil Hogan Dual Mandate TD | |
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 05:53 AM |
|
IP Address: 23.22.76.170 |