| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1951 > Dublin South Central (15/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Sean Lemass | 10,759 | 25.90% | 1.55 | 0 | 1 | ||||||||||
| Maurice Dockrell2 | 5,684 | 13.68% | 0.82 | 0 | 2 | ||||||||||
| James Larkin2 Jnr | 5,667 | 13.64% | 0.82 | 0 | 3 | ||||||||||
| John McCann1 | 4,487 | 10.80% | 0.65 | 0 | 4 | ||||||||||
| Philip A Brady | 4,020 | 9.68% | 0.58 | 0 | 5 | ||||||||||
| Con Lehane | 1,809 | 4.35% | 0.26 | 0 | |||||||||||
| Joseph Barron | 1,363 | 3.28% | 0.20 | 0 | |||||||||||
| Anthony Lalor | 1,332 | 3.21% | 0.19 | 0 | |||||||||||
| James B Lynch | 3,638 | 8.76% | 0.53 | 0 | |||||||||||
| Kerry Reddin | 2,784 | 6.70% | 0.40 | 0 | |||||||||||
| Total poll | 41,543 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-May-13 06:28 PM |
|
IP Address: 184.72.91.94 |