| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1948 > Donegal West (10/40) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Michael McFadden | 4,627 | 17.72% | 0.71 | 0 | 1 | ||||||||||
| Brian Brady | 6,262 | 23.99% | 0.96 | 0 | 2 | ||||||||||
| Cormac Breslin | 4,800 | 18.39% | 0.74 | 0 | 3 | ||||||||||
| Christopher Gallagher | 2,332 | 8.93% | 0.36 | 0 | |||||||||||
| Hugh Duggan | 2,314 | 8.86% | 0.35 | 0 | |||||||||||
| Daniel Boyle2 | 3,224 | 12.35% | 0.49 | 0 | |||||||||||
| Joseph McDevitt | 2,546 | 9.75% | 0.39 | 0 | |||||||||||
| Total poll | 26,105 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| By Elections: | |||||
| 16 November 1949 | caused by death of Brian Brady | ||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 21-May-13 08:35 PM |
|
IP Address: 54.234.126.92 |