| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1944 > Dublin North West (13/34) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Anthony Brack | 746 | 1.75% | 0.10 | 0 | |||||||||||
| Cormac Breathnach | 3,384 | 7.92% | 0.47 | 0 | 2 | ||||||||||
| Alfred Byrne2 | 4,552 | 10.65% | 0.64 | 0 | |||||||||||
| John Cahill | 1,032 | 2.41% | 0.14 | 0 | |||||||||||
| Eamonn Cooney | 2,298 | 5.38% | 0.32 | 0 | |||||||||||
| Gearoid Cuinneagain | 705 | 1.65% | 0.10 | 0 | |||||||||||
| Frank Foley | 1,713 | 4.01% | 0.24 | 0 | |||||||||||
| Patrick J McGilligan | 5,995 | 14.03% | 0.84 | 0 | 4 | ||||||||||
| John S O'Connor3 | 2,512 | 5.88% | 0.35 | 0 | 5 | ||||||||||
| Sean T O'Kelly1 | 13,830 | 32.35% | 1.94 | 0 | 1 | ||||||||||
| Martin O'Sullivan1 | 5,978 | 13.99% | 0.84 | 0 | 3 | ||||||||||
| Total poll | 42,745 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| By Elections: | |||||
| 4 December 1945 | caused by resignation of Sean T O'Kelly | ||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-May-13 03:40 AM |
|
IP Address: 184.73.74.47 |