| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1943 > Dublin North West (13/34) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| Sean T O'Kelly1 | 12,318 | 26.35% | 1.58 | 0 | 1 | ||||||||||
| Cormac Breathnach | 3,762 | 8.05% | 0.48 | 0 | 2 | ||||||||||
| Alfred Byrne2 | 6,625 | 14.17% | 0.85 | 0 | 3 | ||||||||||
| Patrick J McGilligan | 5,006 | 10.71% | 0.64 | 0 | 4 | ||||||||||
| Martin O'Sullivan1 | 5,501 | 11.77% | 0.71 | 0 | 5 | ||||||||||
| Michael Love | 595 | 1.27% | 0.08 | 0 | |||||||||||
| Gearoid Cunningham | 607 | 1.30% | 0.08 | 0 | |||||||||||
| J F Sheppard | 1,230 | 2.63% | 0.16 | 0 | |||||||||||
| Michael Staines | 725 | 1.55% | 0.09 | 0 | |||||||||||
| Patrick Murray1 | 623 | 1.33% | 0.08 | 0 | |||||||||||
| Michael Keogh1 | 1,587 | 3.39% | 0.20 | 0 | |||||||||||
| Christopher Macken | 1,565 | 3.35% | 0.20 | 0 | |||||||||||
| John S O'Connor3 | 2,014 | 4.31% | 0.26 | 0 | |||||||||||
| Seamus Davin | 1,649 | 3.53% | 0.21 | 0 | |||||||||||
| Frank Foley | 2,945 | 6.30% | 0.38 | 0 | |||||||||||
| Total poll | 46,752 | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 07:03 AM |
|
IP Address: 50.17.109.248 |