| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1923 > Cork Borough (4/30) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||
| * | James Walsh1 | 17,151 | 40.25% | 2.41 | 1 | Made Quota | 1 | ||||||||
| Alfred O'Rahilly | 2,506 | 5.88% | 0.35 | 2 | Made Quota | 2 | |||||||||
| Richard Beamish | 5,822 | 13.66% | 0.82 | 3 | Made Quota | 3 | |||||||||
| * | Mary MacSwiney | 6,109 | 14.34% | 0.86 | 10 | Made Quota | 4 | ||||||||
| Andrew O'Shaughnessy | 766 | 1.80% | 0.11 | 12 | Elected | 5 | |||||||||
| Richard Anthony | 2,492 | 5.85% | 0.35 | (12) | Not Elected | ||||||||||
| * | Robert Day | 1,431 | 3.36% | 0.20 | (11) | Eliminated | |||||||||
| Con Lucey | 1,870 | 4.39% | 0.26 | (9) | Eliminated | ||||||||||
| Timothy Corcoran | 1,616 | 3.79% | 0.23 | (8) | Eliminated | ||||||||||
| William Kenneally1 | 1,358 | 3.19% | 0.19 | (7) | Lost Deposit | ||||||||||
| Sir John Scott1 | 786 | 1.84% | 0.11 | (6) | Lost Deposit | ||||||||||
| Frederick Murray | 461 | 1.08% | 0.06 | (5) | Lost Deposit | ||||||||||
| Captain Jeremiah Collins | 243 | 0.57% | 0.03 | (4) | Lost Deposit | ||||||||||
| Total poll | 42,611 | 66.48% | |||||||||||||
|
* outgoing TD |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||
| By Elections: | |||||
| 19 November 1924 | caused by resignation of Alfred O'Rahilly | ||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 24-May-13 03:37 PM |
|
IP Address: 184.72.91.94 |