| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2007 > Dublin Central (11/43) | |
|
|||||||||||||||||||||||||
| Transfer of surplus from Ahern | Transfer of votes from O'Loughlin and Talbot and Hannon and Beirne | Transfer of votes from Perry | Transfer of votes from McKenna | Transfer of votes from Fitzpatrick | Transfer of surplus from Gregory | Transfer of votes from McDonald | ||||||||||||||
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
| * | Bertie Ahern | -5,806 | ||||||||||||||||||
| 12,734 | 6,928 | 6,928 | 6,928 | 6,928 | 6,928 | 6,928 | 6,928 | |||||||||||||
| * | Tony Gregory | +804 | +169 | +440 | +737 | +586 | -457 | |||||||||||||
| 4,649 | 5,453 | 5,622 | 6,062 | 6,799 | 7,385 | 6,928 | 6,928 | |||||||||||||
| * | Joe Costello | +440 | +77 | +158 | +781 | +264 | +132 | +1,813 | ||||||||||||
| 4,353 | 4,793 | 4,870 | 5,028 | 5,809 | 6,073 | 6,205 | 8,018 | |||||||||||||
| § | Cyprian Brady | +2,403 | +168 | +44 | +62 | +1,992 | +156 | +584 | ||||||||||||
| 939 | 3,342 | 3,510 | 3,554 | 3,616 | 5,608 | 5,764 | 6,348 | |||||||||||||
| Paschal Donohoe | +139 | +107 | +52 | +296 | +251 | +69 | +340 | |||||||||||||
| 3,302 | 3,441 | 3,548 | 3,600 | 3,896 | 4,147 | 4,216 | 4,556 | |||||||||||||
| Mary Lou McDonald | +289 | +48 | +225 | +204 | +172 | +58 | -4,178 | |||||||||||||
| 3,182 | 3,471 | 3,519 | 3,744 | 3,948 | 4,120 | 4,178 | Eliminated | |||||||||||||
| Mary Fitzpatrick1 | +1,362 | +149 | +94 | +117 | -3,447 | |||||||||||||||
| 1,725 | 3,087 | 3,236 | 3,330 | 3,447 | Eliminated | |||||||||||||||
| Patricia McKenna | +121 | +105 | +73 | -2,294 | ||||||||||||||||
| 1,995 | 2,116 | 2,221 | 2,294 | Eliminated | ||||||||||||||||
| Cieran Perry | +106 | +75 | -1,133 | |||||||||||||||||
| 952 | 1,058 | 1,133 | Eliminated | |||||||||||||||||
| Paul O'Loughlin | +9 | -269 | ||||||||||||||||||
| 260 | 269 | Eliminated | ||||||||||||||||||
| Pat Talbot | +14 | -253 | ||||||||||||||||||
| 239 | 253 | Eliminated | ||||||||||||||||||
| Jerry Hannon | +33 | -226 | ||||||||||||||||||
| 193 | 226 | Eliminated | ||||||||||||||||||
| Alan Beirne | +86 | -202 | ||||||||||||||||||
| 116 | 202 | Eliminated | ||||||||||||||||||
| Non-transferable papers not effective | +52 52 | +47 99 | +97 196 | +182 378 | +42 420 | +1,441 1,861 | ||||||||||||||
| Total valid | 34,639 | 34,639 | 34,639 | 34,639 | 34,639 | 34,639 | 34,639 | 34,639 | ||||||||||||
|
* outgoing TD § outgoing Senator |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 24-May-13 04:57 AM |
|
IP Address: 50.19.155.235 |