| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > Frank Chambers |
|
PermaLink for this page: http://ElectionsIreland.org/686 Frank Chambers |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 21st Seanad | | Not Elected | Cultural and Educational Panel | (11) | 45 | 4.62% | 0.28 | ||||||||||
| 1997 | 21st Seanad | | Appointed | Nominated by Taoiseach | ||||||||||||||
| 1999 | Local | | Elected | Westport | 4 | 3 | 1,171 | 15.46% | 0.77 | |||||||||
| 2002 | 29th Dail | | Not Elected | Mayo | (7) | 5,726 | 9.02% | 0.54 | ||||||||||
| 2002 | 22nd Seanad | | Not Elected | Agricultural Panel | 17 | 1.78% | ||||||||||||
| 2004 | Local | | Elected | Westport | 2 | 4 | 1,318 | 15.86% | 0.79 | |||||||||
| 2007 | 30th Dail | | Not Elected | Mayo | (5) | 4,345 | 6.09% | 0.37 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 26-May-13 06:10 AM |
|
IP Address: 50.16.17.90 |