| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > N > James Nicholson |
|
PermaLink for this page: http://ElectionsIreland.org/4472 James NicholsonBorn: 1945 (Armagh) Age: 68 years |
| Websites: | EU Wikipedia |
| Address: | Armagh |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1983 | Westminster | | Elected | Newry and Armagh | 1 | 18,988 | 40.04% | |||||||||||
| 17 December 1985 | Office | | Appointed | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | ||||||||||||||
| 17 December 1985 | Office | | Resigned | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | ||||||||||||||
| 23 January 1986 | By Election | | Not Elected | Newry and Armagh | 20,111 | 40.28% | ||||||||||||
| 1987 | Westminster | | Not Elected | Newry and Armagh | 19,812 | 37.90% | ||||||||||||
| 1989 | European | | Elected | Northern Ireland | 3 | 2 | 118,785 | 22.21% | 0.89 | |||||||||
| 1994 | European | | Elected | Northern Ireland | 3 | 2 | 133,459 | 23.84% | 0.95 | |||||||||
| 1999 | European | | Elected | Northern Ireland | 3 | 3 | 119,507 | 17.61% | 0.70 | |||||||||
| 2004 | European | | Elected | Northern Ireland | 3 | 3 | 91,164 | 16.60% | 0.66 | |||||||||
| 2009 | European | | Elected | Northern Ireland | 2 | 3 | 82,893 | 17.11% | 0.68 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
|||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 22-May-13 09:32 AM |
|
IP Address: 107.22.156.205 |