| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > C > Margaret Cox |
|
PermaLink for this page: http://ElectionsIreland.org/4323 Margaret CoxBorn: 1963 Age: 49 years |
| Relatives: Tom Cox1 (Father), Tom Cox2 (Brother) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| ?? 1995 | Local | | Co-opted | Galway No 3 (South Ward) | (Replaced Tom Cox) | |||||||||||||
| 1997 | 28th Dail | | Not Elected | Galway West | (11) | 2,941 | 6.10% | 0.37 | ||||||||||
| 1997 | 21st Seanad | | Elected | Industrial and Commercial Panel | 8 | 29 | 33 | 3.39% | 0.34 | |||||||||
| 1999 | Local | | Elected | Galway No 3 (South Ward) | 1 | 6 | 1,007 | 17.56% | 0.88 | |||||||||
| 2002 | 29th Dail | | Not Elected | Galway West | (15) | 3,269 | 6.61% | 0.40 | ||||||||||
| 2002 | 22nd Seanad | | Elected | Industrial and Commercial Panel | 6 | 32 | 29 | 3.04% | 0.30 | |||||||||
| 4 April 2007 | | changed to | | |||||||||||||||
| 2007 | 30th Dail | | Not Elected | Galway West | (5) | 1,718 | 3.12% | 0.19 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 25-May-13 10:13 AM |
|
IP Address: 107.22.127.92 |