| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Dr Patrick McCartan |
|
PermaLink for this page: http://ElectionsIreland.org/1029 Dr Patrick McCartanDr Patrick McCartan1Born: 13 March 1878 Died: 28 March 1963 Age: 85 years 0 month 15 days |
| Father of Deirdre Drew, late wife of Ronnie Drew the singer |
| Websites: | Oireachtas politics.ie Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1918 | 1st Dail | | Elected | King's County | 1 | 1 | Unopposed | ||||||||||||
| 1921 | 2nd Dail | | Elected | Leix Offaly | 3 | 1 | Unopposed | ||||||||||||
| 1922 | 3rd Dail | | Elected | Leix Offaly | 4 | 3 | 2,796 | 8.58% | 0.43 | ||||||||||
| 1945 | President | | Not Elected | Ireland | (1) | 212,834 | 19.59% | 0.39 | |||||||||||
| 1948 | 13th Dail | | Not Elected | Cork Borough | 2,346 | 5.23% | |||||||||||||
| 1948 | 6th Seanad | | Appointed | Nominated by Taoiseach | |||||||||||||||
| 1951 | 14th Dail | | Not Elected | Dublin South East | 569 | 1.94% | |||||||||||||
| 1957 | 16th Dail | | Not Elected | Dublin North East | 585 | 1.45% | |||||||||||||
|
Other candidates with same name: Patrick (Pat) McCartan2 Patrick (Paddy) McCartan3 |
|||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 20-May-13 12:24 AM |
|
IP Address: 50.17.109.248 |