| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > Jim Holloway |
|
PermaLink for this page: http://ElectionsIreland.org/711 Jim HollowayJames (Jim) Holloway |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 28th Dail | | Not Elected | Meath | (9) | 2,548 | 4.49% | 0.27 | ||||||||||
| 1999 | Local | | Elected | Navan | 2 | 7 | 991 | 9.88% | 0.79 | |||||||||
| 1999 | Town Council | | Elected | Navan | 3 | 6 | 428 | 9.26% | 0.92 | |||||||||
| 2004 | Local | | Elected | Navan | 3 | 7 | 1,494 | 10.81% | 0.86 | |||||||||
| 2004 | Town Council | | Elected | Navan | 1 | 4 | 534 | 9.43% | 0.94 | |||||||||
| 2009 | Local | | Elected | Navan | 3 | 12 | 1,351 | 8.63% | 0.69 | |||||||||
| 2009 | Town Council | | Elected | Navan | 2 | 2 | 854 | 9.89% | 0.99 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 18-Jun-13 07:24 AM |
|
IP Address: 54.242.96.48 |