| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Frank McDermott |
|
PermaLink for this page: http://ElectionsIreland.org/3390 Frank McDermottFrank McDermott2 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 21st Seanad | | Not Elected | Agricultural Panel | (15) | 34 | 3.49% | 0.41 | ||||||||||
| 1999 | Local | | Elected | Coole | 3 | 1 | 960 | 26.00% | 1.04 | |||||||||
| 2004 | Local | | Elected | Coole | 1 | 1 | 1,355 | 30.73% | 1.23 | |||||||||
| 2009 | Local | | Elected | Coole | 1 | 1 | 1,335 | 20.31% | 1.02 | |||||||||
| 2011 | 24th Seanad | | Not Elected | Agricultural Panel | (7) | 21,000 | 1.97% | 0.24 | ||||||||||
|
Other candidates with same name: Frank McDermott1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2013 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
| Page generated 19-Jun-13 05:42 AM |
|
IP Address: 107.21.156.140 |